About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cloudflare is a global network designed to make everything you connect to the Internet secure, private, fast, and reliable.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
AddThis is a social sharing tool that allows websites to easily integrate social media sharing buttons.
HubSpot is a CRM platform that provides tools for marketing, sales, and customer service.
Clarity is a user behavior analytics tool that helps you understand how users interact with your website.
Pinterest is a visual discovery platform where users can find, save, and share ideas through images and videos.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
YouTube is a free video sharing website that makes it easy to watch online videos.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
Leadfeeder is a B2B visitor identification software that tracks and identifies companies that visit a website.
Twitter is an online news and social networking site where people communicate in short messages called tweets.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
GCLB | prowly.com | 1 day | |
The "GCLB" cookie is set by the Google Cloud Platform service to optimize performance of the website. | |||
__cf_bm | .hsforms.net | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_vwo_sn | .prowly.com | 1 hour | |
Stores session-level information. (VWO) | |||
_vis_opt_s | .prowly.com | 100 days | |
The number of times the browser was closed and reopened. Tracks sessions created for a user. (VWO) | |||
_vis_opt_test_cookie | .prowly.com | Session | |
Session cookie generated to detect if the cookies are enabled on the browser of the user or not. It also helps in tracking the number of browser sessions a visitor has gone through. (VWO) | |||
cookiehub | .prowly.com | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
__cf_bm | .g2crowd.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__hstc | .prowly.com | HubSpot | 180 days |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | |||
hubspotutk | .prowly.com | HubSpot | 180 days |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | |||
__cf_bm | .hubspot.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .hubspot.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
_vwo_842807_config | Persistent | ||
It is necessary for the correct operation of the VWO cookie used for A/B testing and allows us to show the user the same version of the product(site) they are using. | |||
vwoSn | Persistent | ||
It is necessary for the correct operation of the VWO cookie used for A/B testing and allows us to show the user the same version of the product(site) they are using. | |||
__cf_bm | .hsforms.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .hsforms.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
__cf_bm | .t.co | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .help.prowly.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .help.prowly.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
_cfuvid | .medium.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
__cf_bm | .prnewswire.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
ouid | google-analytics.bi.owox.com | 364 days | |
The cookie is set by Addthis which enables the content of the website to be shared across different networking and social sharing websites. | |||
mf_34721249-e9ef-4aa0-8c2b-37ad9016f13e | .prowly.com | Session | |
Manage the current user session or store temporary information. | |||
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. | |||
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | |||
messagesUtk | .prowly.com | Hubspot | 180 days |
This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | |||
elfsight_viewed_recently | core.service.elfsight.com | 1 hour | |
This cookie is used to track recently viewed content on the elfsight.com platform. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_vwo_uuid_v2 | .prowly.com | Visual Website Optimizer | 366 days |
Calculates Unique Traffic On a website | |||
_vwo_uuid | .prowly.com | 365 days, 6 hours | |
It generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner. (VWO) | |||
_vwo_ds | .prowly.com | 30 days | |
Stores persistent user-level data for Track (goals, funnels) and Analyze (heatmaps, recordings, form analytics) (VWO) | |||
_ga_ | .prowly.com | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga | .prowly.com | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_gid | .prowly.com | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_gat_ | .prowly.com | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites). | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
_lfa | .prowly.com | Dealfront | 365 days |
Used by Leadfeeder to collect behavioral data of all website visitors. This includes: pages viewed, visitor source and time spent on the site. | |||
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Browser Identifier cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform. | |||
_pin_unauth | .prowly.com | 365 days | |
Used by Pinterest to group actions for users who cannot be identified by Pinterest. | |||
CLID | www.clarity.ms | Microsoft | 365 days |
Identifies the first-time Clarity saw this user on any site using Clarity. | |||
_clck | .prowly.com | Microsoft | 365 days |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
__hssrc | .prowly.com | HubSpot | Session |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | |||
__hssc | .prowly.com | HubSpot | 1 hour |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | |||
MR | .c.bing.com | Microsoft | 7 days |
This cookie file indicates whether to refresh MUID. | |||
SM | .c.clarity.ms | Microsoft | Session |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | |||
MUID | .clarity.ms | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.clarity.ms | Microsoft | 7 days |
This cookie file indicates whether to refresh MUID. | |||
_clsk | .prowly.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
_lfa_expiry | Dealfront | Persistent | |
To save the duration of clientID storage in Local storage. | |||
_lfa | Dealfront | Persistent | |
Used by Leadfeeder to collect behavioral data of all website visitors. This includes: pages viewed, visitor source and time spent on the site. | |||
_cltk | Microsoft | Session | |
Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | |||
_dc_gtm_ | .prowly.com | 1 hour | |
Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager. | |||
loom_anon_comment | .loom.com | 400 days | |
Used by Loom to track comments on videos | |||
ajs_anonymous_id | .loom.com | Twilio Inc. | 400 days |
This cookie is used to aggregate and segment data to different data tracking tools by Segment | |||
loom_referral_video | .www.loom.com | Session | |
Used by Loom to track referral paths of videos | |||
_clsk | prowly.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
vwo_apm_sent | Persistent | ||
_lfa | prowly.com | Dealfront | 365 days |
Used by Leadfeeder to collect behavioral data of all website visitors. This includes: pages viewed, visitor source and time spent on the site. | |||
__tt_embed__mounting | Session | ||
We use TikTok to market ourselves using the TikTok cookie that collects data about behaviour and purchases on our website and to measure the effect of our advertising. This tracking is used to evaluate and measure how different campaigns and marketing strategies perform on TikTok. | |||
__tt_embed__storage_test | Session | ||
We use TikTok to market ourselves using the TikTok cookie that collects data about behaviour and purchases on our website and to measure the effect of our advertising. This tracking is used to evaluate and measure how different campaigns and marketing strategies perform on TikTok. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_gcl_au | .prowly.com | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
PAPVisitorId | .postaffiliatepro.com .prowly.com | 365 days, 6 hours | |
Post Affiliate PRO tracking cookie which stores the ID of the website's visitor. | |||
PAPVisitorId | .prowly.com | 365 days | |
Post Affiliate PRO tracking cookie which stores the ID of the website's visitor. | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | |||
_fbp | .prowly.com | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
personalization_id | .twitter.com | Twitter, Inc. | 400 days |
This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | |||
muc_ads | .t.co | Twitter, Inc. | 400 days |
This is a cookie that is set by twitter.com. It is used for optimizing ad relevance by collecting visitor navigation data. | |||
SRM_B | .c.bing.com | Microsoft | 390 days |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | |||
ANONCHK | .c.clarity.ms | Microsoft | 1 hour |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | |||
PAPVisitorId | Persistent | ||
Post Affiliate PRO tracking cookie which stores the ID of the website's visitor. | |||
lastExternalReferrer | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
lastExternalReferrerTime | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |||
MSPTC | .bing.com | Microsoft | 390 days |
Pending | |||
YSC | .youtube.com | Session | |
Cookie used to prevent spam, fraud, abuse and prevent malicious sites from acting on behalf of a user without that user’s knowledge. YSC cookies ensure that requests within a browsing session are made by the user, and not by other sites. | |||
VISITOR_INFO1_LIVE | .youtube.com | 180 days | |
Set by YouTube and used for various purposes, including analytical and advertising. | |||
VISITOR_PRIVACY_METADATA | .youtube.com | 180 days | |
Stores the user's cookie consent state for the current domain. | |||
ttwid | .tiktok.com | 360 days | |
Used by the social networking service, TikTok, for tracking the use of embedded services. | |||
_uetsid | .prowly.com | Microsoft | 1 day |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | .prowly.com | Microsoft | 390 days |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetsid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetsid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
msToken | .tiktok.com | 10 days | |
Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | |||
test_cookie | .doubleclick.net | 1 hour | |
Used to check if the user's browser supports cookies | |||
ar_debug | .pinterest.com | 365 days | |
Enable/disable attribution report debugging. Attribution reporting is a Google Privacy Sandbox feature to measure conversions without third-party cookies. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
is_eu | Session | ||
_prowly_ror_media_profiles_session | prowly.com | Session | |
Cookie used by prowly.com - We require the user to save a test cookie to prevent web scraping bot (Security reasons) | |||
dd_anonymous_id | .prowly.com | 365 days | |
dd_anonymous_id | Persistent | ||
g2tracking | Persistent | ||
survi::7b7420746c68ba69552a3ab14ea7c04c::undefinedundefined | Persistent | ||
survi::7b7420746c68ba69552a3ab14ea7c04c::statusrequestHandler | Persistent | ||
survi::7b7420746c68ba69552a3ab14ea7c04c::allvisitor | Persistent | ||
survi::7b7420746c68ba69552a3ab14ea7c04c::singleTabId:undefined | Persistent | ||
survi:: | Session | ||
_vis_opt_exp_36_split | .prowly.com | 100 days | |
slReferer | prowly.com | 365 days | |
_vis_opt_exp_36_combi | .prowly.com | 100 days | |
_vwo_split_redirect | Session | ||
_vis_opt_exp_37_combi | .prowly.com | 100 days | |
ASLBSACORS | hexagon.com | Session |